• Skip to navigation
  • Skip to content
ИФЗ РАН

Научный журнал ИФЗ РАН

Сейсмические приборы

Российская Академия Наук
  • Site map
  • Contacts
???????
English

First Level Navigation

  • Genelral information
  • Editorial Board
  • Reviewing
  • Rules for authors
  • Contents
  • Contacts

Second Level Navigation

  • Volume 46, No. 4, 2010
  • Volume 47, No. 1, 2011
  • Volume 47, No. 2, 2011
  • Volume 47, No. 3, 2011
  • Volume 47, No. 4, 2011
  • Volume 48, No. 1, 2012
  • Volume 48, No. 2, 2012
  • Volume 48, No. 3, 2012
  • Volume 48, No. 4, 2012
  • Volume 49, No. 1, 2013
  • Volume 49, No. 2, 2013
  • Volume 49, No. 3, 2013
  • Volume 49, No. 4, 2013
  • Volume 50, No. 1, 2014
  • Volume 50, No. 2, 2014
  • Volume 50, No. 3, 2014
  • Volume 50, No. 4, 2014
  • Volume 51, No. 1, 2015
  • Volume 51, No. 2, 2015
  • Volume 51, No. 3, 2015
  • Volume 51, No. 4, 2015
  • Volume 52, No. 1, 2016
  • Volume 52, No. 2, 2016
  • Volume 52, No. 3, 2016
  • Volume 52, No. 4, 2016
  • Volume 53, No. 1, 2017
  • Volume 53, No. 2, 2017
  • Volume 53, No. 3, 2017
  • Volume 53, No. 4, 2017
  • Volume 54, No. 1, 2018
  • Volume 54, No. 2, 2018
  • Volume 54, No. 3, 2018
  • Volume 54, No. 4, 2018
  • Volume 55, No. 1, 2019
  • Volume 55, No. 2, 2019
  • Volume 55, No. 3, 2019
  • Volume 55, No. 4, 2019
  • Volume 56, No. 1, 2020
  • Volume 56, No. 2, 2020
  • Volume 56, No. 3, 2020
  • Volume 56, No. 4, 2020
  • Volume 57, No. 1, 2021
  • Volume 57, No. 2, 2021
SEISMIC INSTRUMENTS » Contents » Volume 47, No. 3, 2011

Volume 47, No. 3, 2011

Possibilities of electric field measurements in the audio frequency range using ungrounded electric sensors

A.K. Saraev, A.B. Nikiforov, N.E. Romanova, I.S. Eremin

5



On estimation of displacement and deformation in the tidal wave using the digital records of seismometers STS-2 and KSESH-R

N.V. Kabychenko, G.G. Kocharyan, D.V. Pavlov, A.N. Besedina

13



Stacking of records of nuclear explosions based on the data of the world seismic station network

V.Yu. Burmin, D.S. Kravtsov

19



Problems of modern seismometry

S.A. Matsiyevskiy

25



Deep focal mechanisms analysis and revealing of possible large earthquake zones in Kurile-Okhotsk region

S.L. Yunga, E.A. Rogozhin, S.N. Rodina

31



Comparison of periodograms and Fourier spectra of experimental time series

A.V. Desherevskii, A.Ya. Sidorin

44



Nonuniformity in Japan earthquake intra-hourly distributions

A.Ya. Sidorin

71

Footer

ИФЗ РАН, 123995, ГСП-5, Москва Д-242, Б. Грузинская ул., д. 10, стр. 1. Тел.: 007 (499) 766-26-56, Факс: 007 (499) 766-26-54

 Powered by TYPO3 Enterprise Open Source CMS