• Skip to navigation
  • Skip to content
ИФЗ РАН

Научный журнал ИФЗ РАН

Сейсмические приборы

Российская Академия Наук
  • Site map
  • Contacts
???????
English

First Level Navigation

  • Genelral information
  • Editorial Board
  • Reviewing
  • Rules for authors
  • Contents
  • Contacts

Second Level Navigation

  • Volume 46, No. 4, 2010
  • Volume 47, No. 1, 2011
  • Volume 47, No. 2, 2011
  • Volume 47, No. 3, 2011
  • Volume 47, No. 4, 2011
  • Volume 48, No. 1, 2012
  • Volume 48, No. 2, 2012
  • Volume 48, No. 3, 2012
  • Volume 48, No. 4, 2012
  • Volume 49, No. 1, 2013
  • Volume 49, No. 2, 2013
  • Volume 49, No. 3, 2013
  • Volume 49, No. 4, 2013
  • Volume 50, No. 1, 2014
  • Volume 50, No. 2, 2014
  • Volume 50, No. 3, 2014
  • Volume 50, No. 4, 2014
  • Volume 51, No. 1, 2015
  • Volume 51, No. 2, 2015
  • Volume 51, No. 3, 2015
  • Volume 51, No. 4, 2015
  • Volume 52, No. 1, 2016
  • Volume 52, No. 2, 2016
  • Volume 52, No. 3, 2016
  • Volume 52, No. 4, 2016
  • Volume 53, No. 1, 2017
  • Volume 53, No. 2, 2017
  • Volume 53, No. 3, 2017
  • Volume 53, No. 4, 2017
  • Volume 54, No. 1, 2018
  • Volume 54, No. 2, 2018
  • Volume 54, No. 3, 2018
  • Volume 54, No. 4, 2018
  • Volume 55, No. 1, 2019
  • Volume 55, No. 2, 2019
  • Volume 55, No. 3, 2019
  • Volume 55, No. 4, 2019
  • Volume 56, No. 1, 2020
  • Volume 56, No. 2, 2020
  • Volume 56, No. 3, 2020
  • Volume 56, No. 4, 2020
  • Volume 57, No. 1, 2021
  • Volume 57, No. 2, 2021
SEISMIC INSTRUMENTS » Contents » Volume 55, No. 1, 2019

Statistical analysis of precision water level data observations in a seismically active region (on example of the YuZ-5 well, Kamchatka)

G.N. Kopylova, A.A. Lyubushin, S.V. Boldina

5

 

 

Setup and technique of research of thermal acoustic emission memory effects in rocks

P.A. Kaznacheev, Z.-Yu.Ya. Maibuk, A.V. Ponomarev

29

 

 

Development of three-axis gradient system for seismoacoustic data acquisition in geodynamically active regions

P.A. Kaznacheev, V.E. Matiukov, P.N. Aleksandrov, K.S. Nepeina

46

 

 

Using waveforms cross correlation to recover aftershock sequence of the August 14, 2016 earthquake on Sakhalin

I.O. Kitov, S.B. Turuntaev, A.V. Konovalov, A.A. Stepnov, V.V. Pupatenko

59

 

 

Footer

ИФЗ РАН, 123995, ГСП-5, Москва Д-242, Б. Грузинская ул., д. 10, стр. 1. Тел.: 007 (499) 766-26-56, Факс: 007 (499) 766-26-54

 Powered by TYPO3 Enterprise Open Source CMS